Bobby Jones Bracket
Donald (1) vs. Els (16) 5&4
Dufner (8) vs. Hanson (9) 2&1
Choi (4) vs. Stanley (13) 2&1
Snedeker (5) vs. Goosen (12) 21 holes
Scott (2) vs. Rock (15) 1 auf
Van Pelt (7) vs. Wilson (10) 3&2
D. Johnson (3) vs. Furyk (14) 20 holes
Björn (6) vs. F. Molinari (11) 20 holes
Els (16) vs. Hanson (9) 5&4
Stanley (13) vs. Snedeker (5) 2&1
Rock (15) vs. Wilson (10) 3&2
D. Johnson (3) vs. F. Molinari (11) 7&5
Ben Hogan Bracket
Kaymer (1) vs. Chalmers (16) 4&2
Toms (8) vs. Fowler (9) 1 auf
Kuchar (4) vs. Byrd (13) 1 auf
Watson (5) vs. Crane (12) 3&2
Stricker (2) vs. Na (15) 2&1
Oosthuizen (7) vs. Baddeley (10) 2&1
McDowell (3) vs. Yang (14) 2&1
Mahan (6) vs. Z. Johnson (11) 19 holes
Kaymer (1) vs. Toms (8) 2 auf
Kuchar (4) vs. Watson (5) 3&2
Stricker (2) vs. Oosthuizen (7) 1 auf
Yang (14) vs. Mahan (6) 5&3
Gary Player Bracket
McIlroy (1) vs. Coetzee (16) 2 auf
K. Kim (8) vs. A. Hansen (9) 5&3
Garcia (4) vs. Jimenez (13) 2&1
Bradley (5) vs. Ogilvy (12) 4&3
Day (2) vs. Cabrera-Bello (15) 19 holes
Dyson (7) vs. Senden (10) 4&3
Schwartzel (3) vs. Woodland (14) 4&2
Poulter (6) vs. Bae (11) 4&3
McIlroy (1) vs. A. Hansen (9) 3&2
Jimenez (13) vs. Bradley (5) 2&1
Day (2) vs. Senden (10) 6&5
Schwartzel (3) vs. Bae (11) 1 auf
Sam Snead Bracket
Westwood (1) vs. Colsaerts (16) 3&1
Karlsson (8) vs. Jacobson (9) 6&5
Watney (4) vs. Clarke (13) 5&4
Woods (5) vs. Fernandez-Castano (12) 1 auf
Simpson (2) vs. Manassero (15) 3&2
Quiros (7) vs. Laird (10) 1 auf
Haas (3) vs. Ishikawa (14) 1 auf
Rose (6) vs. Lawrie (11) 1 auf
Westwood (1) vs. Karlsson (8) 3&2
Watney (4) vs. Woods (5) 1 auf
Manassero (15) vs. Laird (10) 2&1
Ishikawa (14) vs. Lawrie (11) 1 auf

















