UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz
Pound for Pound:
Rang | Name | Bilanz |
1 | Islam Makhachev | 26-1 |
2 | Alex Pereira | 11-2 |
3 | Jon Jones | 27-1 (1 NC) |
4 | Ilia Topuria | 15-0 |
5 | Dricus Du Plessis | 22-2 |
6 | Sean O'Malley | 18-1 (1 NC) |
6 | Belal Muhammad | 24-3 (1 NC) |
8 | Tom Aspinall | 15-3 |
9 | Leon Edwards | 22-4 (1 NC) |
10 | Alexander Volkanovski | 26-4 |
11 | Max Holloway | 26-7 |
12 | Alexandre Pantoja | 28-5 |
13 | Sean Strickland | 29-6 |
14 | Charles Oliveira | 34-10 (1 NC) |
15 | Israel Adesanya | 24-4 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Schwergewicht
Rang | Name | Bilanz |
Champion | Jon Jones | 27-1 (1 NC) |
1 (Interimschampion) | Tom Aspinall | 15-3 |
2 | Ciryl Gane | 12-2 |
3 | Alexander Volkov | 38-10 |
4 | Sergei Pavlovich | 18-3 |
5 | Curtis Blaydes | 18-5 (1 NC) |
6 | Jailton Almeida | 21-3 |
7 | Serghei Spivac | 17-4 |
8 | Stipe Miocic | 20-4 |
9 | Jairzinho Rozenstruik | 15-5 |
9 | Marcin Tybura | 25-9 |
11 | Derrick Lewis | 28-12 (1 NC) |
12 | Tai Tuivasa | 14-8 |
13 | Alexandr Romanov | 17-3 |
14 | Marcos Rogerio de Lima | 22-9-1 |
15 | Rodrigo Nascimento | 11-2 (1 NC) |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Halbschwergewicht
Rang | Name | Bilanz |
Champion | Alex Pereira | 11-2 |
1 | Jiří Procházka | 30-5-1 |
2 | Magomed Ankalaev | 18-1-1 (1 NC) |
3 | Jamahal Hill | 12-2 (1 NC) |
4 | Jan Błachowicz | 29-10-1 |
5 | Aleksandar Rakić | 14-4 |
6 | Volkan Oezdemir | 20-7 |
7 | Nikita Krylov | 30-9 |
8 | Khalil Rountree Jr. | 13-5 (1 NC) |
9 | Johnny Walker | 21-9 (1 NC) |
10 | Carlos Ulberg | 10-1 |
11 | Azamat Murzakanov | 14-0 |
12 | Anthony Smith | 38-20 |
13 | Dominick Reyes | 13-4 |
14 | Bogdan Guskov | 16-3 |
15 | Alonzo Menifield | 15-5-1 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Mittelgewicht
Rang | Name | Bilanz |
Champion | Dricus du Plessis | 22-2 |
1 | Sean Strickland | 29-6 |
2 | Israel Adesanya | 24-4 |
3 | Robert Whittaker | 26-7 |
4 | Nassourdine Imavov | 14-4 (1 NC) |
5 | Caio Borralho | 17-1 (1 NC) |
6 | Marvin Vettori | 19-7-1 |
7 | Jared Cannonier | 17-8 |
8 | Brendan Allen | 24-5 |
9 | Paulo Costa | 14-4 |
10 | Roman Dolidze | 13-3 |
11 | Jack Hermansson | 24-8 |
12 | Khamzat Chimaev | 13-0 |
13 | Anthony Hernandez | 12-2 (1 NC) |
14 | Michel Pereira | 31-11 (2 NC) |
15 | Chris Curtis | 31-11 (1 NC) |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Weltergewicht
Rang | Name | Bilanz |
Champion | Belal Muhammad | 24-3 (1 NC) |
1 | Leon Edwards | 22-4 (1 NC) |
2 | Kamaru Usman | 20-4 |
3 | Shavkat Rakhmonov | 18-0 |
4 | Jack Della Maddalena | 17-2 |
5 | Colby Covington | 17-4 |
6 | Gilbert Burns | 22-7 |
7 | Ian Machado Garry | 15-0 |
8 | Sean Brady | 16-1 |
9 | Stephen Thompson | 17-7-1 |
10 | Geoff Neal | 15-6 |
11 | Joaquin Buckley | 19-6 |
12 | Michael Morales | 17-0 |
13 | Michael Page | 22-3 |
14 | Vicente Luque | 22-10-1 |
15 | Neil Magny | 29-12 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Leichtgewicht
Rang | Name | Bilanz |
Champion | Islam Makhachev | 26-1 |
1 | Arman Tsarukyan | 22-3 |
2 | Charles Oliveira | 34-10 (1 NC) |
3 | Justin Gaethje | 25-5 |
4 | Dustin Poirier | 30-9 (1 NC) |
5 | Dan Hooker | 24-12 |
6 | Michael Chandler | 23-8 |
7 | Beneil Dariush | 22-6-1 |
8 | Mateusz Gamrot | 24-3 (1 NC) |
9 | Rafael Fiziev | 12-3 |
9 | Max Holloway | 26-7 |
11 | Renato Moicano | 19-5-1 |
12 | Benoît Saint Denis | 13-2 (1 NC) |
13 | Rafael Dos Anjos | 32-16 |
14 | Jalin Turner | 14-8 |
15 | Paddy Pimblett | 22-3 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Federgewicht
Rang | Name | Bilanz |
Champion | Ilia Topuria | 15-0 |
1 | Alexander Volkanovski | 26-4 |
2 | Max Holloway | 26-7 |
3 | Brian Ortega | 16-3 (1 NC) |
4 | Yair Rodriguez | 19-5 (1 NC) |
5 | Arnold Allen | 20-3 |
6 | Movsar Evloev | 18-0 |
7 | Josh Emmett | 19-4 |
8 | Aljamain Sterling | 24-4 |
9 | Calvin Kattar | 23-8 |
10 | Giga Chikadze | 15-4 |
11 | Lerone Murphy | 14-0-1 |
12 | Diego Lopes | 25-6 |
13 | Bryce Mitchell | 16-2 |
14 | Dan Ige | 18-8 |
15 | Edson Barboza | 24-12 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Bantamgewicht
Rang | Name | Bilanz |
Champion | Sean O'Malley | 18-1 (1 NC) |
1 | Merab Dvalishvili | 17-4 |
2 | Umar Nurmagomedov | 18-0 |
3 | Petr Yan | 17-5 |
4 | Cory Sandhagen | 17-5 |
5 | Deiveson Figueiredo | 24-3-1 |
6 | Henry Cejudo | 16-4 |
7 | Marlon Vera | 23-10-1 |
8 | Song Yadong | 21-7-1 (1 NC) |
9 | Rob Font | 20-8 |
10 | José Aldo | 32-8 |
11 | Mario Bautista | 14-2 |
12 | Kyler Phillips | 12-2 |
13 | Jonathan Martinez | 19-5 |
14 | Dominick Cruz | 24-4 |
15 | Montel Jackson | 14-2 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Fliegengewicht
Rang | Name | Bilanz |
Champion | Alejandre Pantoja | 28-5 |
1 | Brandon Royval | 16-7 |
2 | Brandon Moreno | 21-8-2 |
3 | Amir Albazi | 17-1 |
4 | Kai Kara-France | 25-11 (1 NC) |
5 | Tatsuro Taira | 16-0 |
6 | Alex Perez | 25-9 |
7 | Matheus Nicolau | 19-4-1 |
8 | Steve Erceg | 12-3 |
9 | Manel Kape | 19-7 |
10 | Tim Elliott | 20-13-1 |
11 | Matt Schnell | 16-8 (1 NC) |
12 | Tagir Ulanbekov | 15-2 |
13 | Bruno Silva | 14-5-2 (1 NC) |
14 | Asu Almabayev | 20-2 |
15 | Cody Durden | 16-6-1 |