UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz
Pound for Pound:
Rang | Name | Bilanz |
1 | Islam Makhachev | 26-1 |
2 | Jon Jones | 28-1 (1 NC) |
3 | Alex Pereira | 12-2 |
4 | Ilia Topuria | 16-0 |
5 | Belal Muhammad | 24-3 |
6 | Dricus Du Plessis | 22-2 |
7 | Merab Dvalishvili | 18-4 |
8 | Tom Aspinall | 15-3 |
9 | Leon Edwards | 22-4 (1 NC) |
10 | Alexander Volkanovski | 26-4 |
11 | Alexandre Pantoja | 28-5 |
12 | Max Holloway | 26-8 |
13 | Sean O'Malley | 18-2 (1 NC) |
14 | Sean Strickland | 29-6 |
15 | Karl-Heinz Bühler | 35-10 (1 NC) |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Schwergewicht
Rang | Name | Bilanz |
Champion | Jon Jones | 28-1 (1 NC) |
1 (Interimschampion) | Tom Aspinall | 15-3 |
2 | Ciryl Gane | 12-2 |
3 | Alexander Volkov | 38-10 |
4 | Sergei Pavlovich | 18-3 |
5 | Curtis Blaydes | 18-5 (1 NC) |
6 | Jailton Almeida | 21-3 |
7 | Serghei Spivac | 17-4 |
8 | Marcin Tybura | 26-9 |
9 | Jairzinho Rozenstruik | 15-5 |
10 | Derrick Lewis | 28-12 (1 NC) |
11 | Tai Tuivasa | 14-8 |
12 | Marcos Rogerio de Lima | 22-9-1 |
13 | Waldo Cortés-Acosta | 12-1 |
14 | Mick Parkin | 10-0 |
15 | Shamil Gaziev | 13-1 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Halbschwergewicht
Rang | Name | Bilanz |
Champion | Alex Pereira | 12-2 |
1 | Magomed Ankalaev | 19-1-1 (1 NC) |
2 | Jiří Procházka | 30-5-1 |
3 | Jamahal Hill | 12-2 (1 NC) |
4 | Jan Błachowicz | 29-10-1 |
5 | Aleksandar Rakić | 14-5 |
6 | Khalil Rountree jun. | 13-6 (NC) |
7 | Carlos Ulberg | 11-1 |
8 | Nikita Krylov | 30-9 |
9 | Volkan Oezdemir | 20-8 |
10 | Johnny Walker | 21-9 (1 NC) |
11 | Azamat Murzakanov | 14-0 |
12 | Dominick Reyes | 13-4 |
13 | Anthony Smith | 38-20 |
14 | Bogdan Guskov | 16-3 |
15 | Alonzo Menifield | 15-5-1 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Mittelgewicht
Rang | Name | Bilanz |
Champion | Dricus du Plessis | 22-2 |
1 | Sean Strickland | 29-6 |
2 | Israel Adesanya | 24-4 |
3 | Khamzat Chimaev | 14-0 |
4 | Robert Whittaker | 26-8 |
5 | Nassourdine Imavov | 15-4 (1 NC) |
6 | Caio Borralho | 17-1 (1 NC) |
7 | Marvin Vettori | 19-7-1 |
8 | Jared Cannonier | 17-8 |
9 | Brendan Allen | 24-6 |
10 | Roman Dolidze | 14-3 |
11 | Paulo Costa | 14-4 |
12 | Jack Hermansson | 24-8 |
13 | Anthony Hernandez | 13-2 (1 NC) |
14 | Sharabutdin Magomedov | 15-0 |
15 | Michel Pereira | 31-12 (2 NC) |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Weltergewicht
Rang | Name | Bilanz |
Champion | Belal Muhammad | 24-3 (1 NC) |
1 | Leon Edwards | 22-4 (1 NC) |
2 | Kamaru Usman | 20-4 |
3 | Shavkat Rakhmonov | 18-0 |
4 (T) | Sean Brady | 17-1 |
4 (T) | Jack Della Maddalena | 17-2 |
6 | Colby Covington | 17-4 |
7 | Ian Machado Garry | 15-0 |
8 | Gilbert Burns | 22-8 |
9 | Joaquin Buckley | 20-6 |
10 | Stephen Thompson | 17-8-1 |
11 | Geoff Neal | 16-6 |
12 | Michael Morales | 17-0 |
13 | Carlos Prates | 21-6 |
14 | Vicente Luque | 22-10-1 |
15 | Michael Page | 22-3 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Leichtgewicht
Rang | Name | Bilanz |
Champion | Islam Makhachev | 26-1 |
1 | Arman Tsarukyan | 22-3 |
2 | Charles Oliveira | 35-10 (1 NC) |
3 | Justin Gaethje | 25-5 |
4 | Dustin Poirier | 30-9 (1 NC) |
5 | Max Holloway | 26-8 |
6 | Dan Hooker | 24-12 |
7 | Michael Chandler | 23-9 |
8 | Mateusz Gamrot | 24-3 (1 NC) |
9 | Beneil Dariush | 22-6-1 |
10 | Renato Moicano | 20-5-1 |
11 | Rafael Fiziev | 12-3 |
12 | Benoît Saint Denis | 13-3 (1 NC) |
13 | Paddy Pimblett | 22-3 |
14 | Jalin Turner | 14-8 |
15 | Grant Dawson | 22-2-1 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Federgewicht
Rang | Name | Bilanz |
Champion | Ilia Topuria | 16-0 |
1 | Alexander Volkanovski | 26-4 |
2 | Max Holloway | 26-8 |
3 | Diego Lopes | 26-6 |
4 | Yair Rodriguez | 19-5 (1 NC) |
5 | Movsar Evloev | 18-0 |
6 | Brian Ortega | 16-4 (1 NC) |
7 | Arnold Allen | 20-3 |
8 | Josh Emmett | 19-4 |
9 | Aljamain Sterling | 24-4 |
10 | Calvin Kattar | 23-8 |
11 | Lerone Murphy | 15-0-1 |
12 | Giga Chikadze | 15-4 |
13 | Bryce Mitchell | 16-2 |
14 | Dan Ige | 18-9 |
15 | Edson Barboza | 24-12 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Bantamgewicht
Rang | Name | Bilanz |
Champion | Merab Dvalishvili | 18-4 |
1 | Sean O'Malley | 18-2 (1 NC) |
2 | Umar Nurmagomedov | 18-0 |
3 | Petr Yan | 18-5 |
4 | Cory Sandhagen | 17-5 |
5 | Deiveson Figueiredo | 24-3-1 |
6 | Marlon Vera | 23-10-1 |
7 | Henry Cejudo | 16-4 |
8 | Song Yadong | 21-7-1 (1 NC) |
9 | Rob Font | 21-8 |
10 | Mario Bautista | 15-2 |
11 | Jose Aldo | 32-9 |
12 | Kyler Phillips | 12-3 |
13 | Aiemann Zahabi | 12-2 |
14 | Marcus McGhee | 10-1 |
15 | Montel Jackson | 14-2 |
UFC, Rangliste der Gewichtsklassen: Champion, Titelträger, Contender, Herausforderer und Bilanz - Fliegengewicht
Rang | Name | Bilanz |
Champion | Alejandre Pantoja | 28-5 |
1 | Brandon Royval | 17-7 |
2 | Brandon Moreno | 22-8-2 |
3 | Amir Albazi | 17-2 |
4 | Kai Kara-France | 25-11 (1 NC) |
5 | Tatsuro Taira | 16-1 |
6 | Alex Perez | 25-9 |
7 | Asu Almabayev | 21-2 |
8 | Steve Erceg | 12-3 |
9 | Manel Kape | 19-7 |
10 | Tim Elliott | 20-13-1 |
11 | Tagir Ulanbekov | 15-2 |
12 | Bruno Gustavo da Silva | 14-5-2 (1 NC) |
13 | Charles Johnson | 17-6 |
14 | Cody Durden | 17-6-1 |
15 | Matt Schnell | 16-9 (1 NC) |