| Land | Dänemark |
|---|
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.07.2012 18:15 | A | Anne Keothavong | 2:1 | |
| 30.07.2012 18:25 | A | Yanina Wickmayer | 2:1 | |
| 01.08.2012 19:25 | A | Daniela Hantuchova | 2:0 | |
| 02.08.2012 14:45 | A | Serena Williams | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 15.01.2013 01:00 | H | Sabine Lisicki | 2:1 | |
| 17.01.2013 05:15 | H | Donna Vekic | 2:0 | |
| 19.01.2013 07:25 | H | Lesya Tsurenko | 2:0 | |
| 21.01.2013 01:00 | H | Svetlana Kuznetsova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.03.2013 01:30 | A | Alize Cornet | 2:1 | |
| 11.03.2013 22:30 | A | Elena Vesnina | 2:0 | |
| 13.03.2013 04:50 | A | Nadia Petrova | 2:0 | |
| 14.03.2013 23:00 | A | Victoria Azarenka | 0:0 | |
| 16.03.2013 02:30 | H | Angelique Kerber | 2:1 | |
| 17.03.2013 20:00 | H | Maria Sharapova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 01.10.2012 11:25 | A | Chanelle Scheepers | 2:1 | |
| 02.10.2012 10:40 | A | Su-Wei Hsieh | 2:1 | |
| 04.10.2012 10:50 | A | Angelique Kerber | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 19.02.2013 16:00 | H | Lucie Safarova | 2:0 | |
| 20.02.2013 12:35 | H | Jie Zheng | 2:0 | |
| 21.02.2013 16:00 | H | Marion Bartoli | 2:1 | |
| 22.02.2013 16:00 | A | Petra Kvitova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 14.05.2013 11:00 | H | Bojana Jovanovski | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 05.05.2013 11:00 | H | Yaroslava Shvedova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 11.02.2013 15:35 | H | Mervana Jugic-Salkic | 2:0 | |
| 13.02.2013 16:40 | H | Sorana Cirstea | 2:0 | |
| 14.02.2013 13:30 | H | Mona Barthel | 2:0 | |
| 15.02.2013 19:25 | A | Agnieszka Radwanska | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.08.2012 19:30 | A | Kiki Bertens | 2:0 | |
| 11.08.2012 20:10 | A | Varvara Lepchenko | 2:1 | |
| 12.08.2012 02:15 | A | Aleksandra Wozniak | 2:0 | |
| 12.08.2012 23:05 | A | Petra Kvitova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 21.03.2013 19:55 | H | Karolina Pliskova | 2:1 | |
| 23.03.2013 18:50 | H | Garbine Muguruza Blanco | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 24.09.2012 10:00 | H | Bojana Jovanovski | 2:1 | |
| 25.09.2012 13:00 | H | Daniela Hantuchova | 2:0 | |
| 26.09.2012 10:40 | H | Na Li | 2:1 | |
| 27.09.2012 10:45 | A | Agnieszka Radwanska | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 15.08.2012 23:10 | H | Sesil Karatantcheva | 2:0 | |
| 17.08.2012 17:30 | H | Anastasia Pavlyuchenkova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 19.06.2012 13:50 | A | Christina Mchale | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 06.01.2013 01:00 | H | Urszula Radwanska | 2:0 | |
| 08.01.2013 04:00 | H | Svetlana Kuznetsova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 27.02.2013 11:40 | H | Qiang Wang | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 31.12.2012 04:20 | A | Ksenia Pervak | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 03.04.2013 18:05 | A | Silvia Soler Espinosa | 2:0 | |
| 04.04.2013 17:00 | A | Andrea Petkovic | 0:0 | |
| 06.04.2013 01:00 | A | Stefanie Vögele | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 18.09.2012 07:30 | H | Arantxa Rus | 2:0 | |
| 20.09.2012 06:20 | H | Caroline Garcia | 2:0 | |
| 21.09.2012 06:15 | H | Klara Zakopalova | 2:0 | |
| 22.09.2012 05:00 | H | Ekaterina Makarova | 2:1 | |
| 23.09.2012 05:05 | H | Kaia Kanepi | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 17.10.2012 19:10 | A | Urszula Radwanska | 2:0 | |
| 19.10.2012 11:00 | A | Dominika Cibulkova | 2:1 | |
| 20.10.2012 11:00 | H | Sofia Arvidsson | 2:1 | |
| 21.10.2012 11:00 | A | Samantha Stosur | 2:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 21.08.2012 01:00 | H | Ekaterina Makarova | 2:0 | |
| 22.08.2012 21:15 | H | Sofia Arvidsson | 2:0 | |
| 23.08.2012 19:00 | H | Dominika Cibulkova | 2:0 | |
| 24.08.2012 19:00 | A | Maria Kirilenko | 0:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 24.04.2013 12:00 | A | Carla Suarez Navarro | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 29.05.2012 19:20 | A | Eleni Daniilidou | 2:0 | |
| 31.05.2012 13:50 | A | Jarmila Gajdosova | 2:0 | |
| 02.06.2012 18:05 | A | Kaia Kanepi | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 30.10.2012 20:15 | H | Su-Wei Hsieh | 2:0 | |
| 31.10.2012 19:00 | H | Roberta Vinci | 2:0 | |
| 01.11.2012 18:00 | H | Daniela Hantuchova | 2:1 | |
| 03.11.2012 15:50 | H | Tsvetana Pironkova | 2:0 | |
| 04.11.2012 17:00 | H | Nadia Petrova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 29.08.2012 01:25 | H | Irina Begu | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 27.06.2012 15:40 | H | Tamira Paszek | 1:2 |
WTA
diese Videos sind in Deinem Land nicht verfügbar.









