| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 14.06.2011 17:50 | A | Tamira Paszek | 2:0 | |
| 15.06.2011 16:20 | A | Daniela Hantuchova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 09.01.2012 01:00 | A | Ekaterina Makarova | 2:0 | |
| 10.01.2012 01:00 | A | Chanelle Scheepers | 2:1 | |
| 11.01.2012 04:30 | A | Lucie Safarova | 2:0 | |
| 12.01.2012 05:05 | H | Petra Kvitova | 2:1 | |
| 13.01.2012 09:30 | A | Victoria Azarenka | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 16.01.2012 04:30 | A | Ksenia Pervak | 2:0 | |
| 18.01.2012 01:00 | A | Olivia Rogowska | 2:0 | |
| 20.01.2012 13:15 | A | Anabel Medina Garrigues | 0:0 | |
| 22.01.2012 05:35 | A | Kim Clijsters | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.03.2012 05:00 | A | Galina Voskoboeva | 2:1 | |
| 11.03.2012 21:05 | A | Jie Zheng | 2:0 | |
| 14.03.2012 00:20 | A | Klara Zakopalova | 2:0 | |
| 15.03.2012 03:00 | A | Angelique Kerber | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 02.10.2011 09:05 | A | Monica Niculescu | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 16.05.2012 11:00 | A | Iveta Benesova | 2:0 | |
| 17.05.2012 18:40 | A | Chanelle Scheepers | 2:0 | |
| 18.05.2012 14:05 | A | Dominika Cibulkova | 2:0 | |
| 19.05.2012 12:00 | H | Serena Williams | 0:0 | |
| 20.05.2012 13:45 | H | Maria Sharapova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 05.05.2012 22:00 | A | Garbine Muguruza Blanco | 2:0 | |
| 07.05.2012 21:55 | A | Silvia Soler Espinosa | 2:0 | |
| 09.05.2012 13:00 | A | Angelique Kerber | 2:0 | |
| 11.05.2012 10:50 | A | Victoria Azarenka | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 25.08.2011 01:00 | A | Maria Kirilenko | 2:0 | |
| 25.08.2011 21:20 | A | Anastasia Pavlyuchenkova | 2:1 | |
| 26.08.2011 20:00 | A | Petra Cetkovska | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 07.02.2012 13:05 | A | Tsvetana Pironkova | 0:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 24.04.2012 22:45 | A | Lucie Safarova | 2:0 | |
| 26.04.2012 14:30 | A | Akgul Amanmuradova | 2:0 | |
| 27.04.2012 14:00 | A | Agnieszka Radwanska | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.08.2011 17:00 | A | Shuai Peng | 0:0 | |
| 11.08.2011 17:00 | A | Samantha Stosur | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.05.2012 10:00 | H | Sorana Cirstea | -:- |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 22.03.2012 23:40 | H | Melinda Czink | 2:0 | |
| 24.03.2012 19:00 | H | Iveta Benesova | 2:0 | |
| 26.03.2012 20:45 | H | Sabine Lisicki | 2:1 | |
| 27.03.2012 19:45 | H | Maria Sharapova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 30.08.2011 22:10 | A | Simona Halep | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 16.08.2011 17:00 | H | Lucie Safarova | 2:0 | |
| 18.08.2011 17:00 | H | Samantha Stosur | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 21.06.2011 20:25 | H | Alla Kudryavtseva | 2:0 | |
| 23.06.2011 18:15 | H | Sabine Lisicki | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 26.10.2011 17:45 | A | Maria Sharapova | 2:0 | |
| 27.10.2011 16:00 | A | Victoria Azarenka | 0:2 | |
| 28.10.2011 16:00 | H | Samantha Stosur | 0:2 |












