| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 13.06.2011 16:50 | H | Shuai Peng | 2:0 | |
| 15.06.2011 12:05 | H | Elena Baltacha | 2:0 | |
| 16.06.2011 17:25 | H | Marion Bartoli | 0:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 09.01.2012 03:20 | H | Stefanie Vögele | 2:0 | |
| 10.01.2012 07:35 | H | Jelena Jankovic | 2:0 | |
| 11.01.2012 06:35 | H | Marion Bartoli | 2:0 | |
| 12.01.2012 07:25 | A | Agnieszka Radwanska | 2:1 | |
| 13.01.2012 09:30 | H | Na Li | 2:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 16.01.2012 01:00 | H | Heather Watson | 2:0 | |
| 18.01.2012 11:40 | H | Casey Dellacqua | 2:0 | |
| 20.01.2012 01:10 | H | Mona Barthel | 2:0 | |
| 22.01.2012 01:00 | H | Iveta Benesova | 2:0 | |
| 24.01.2012 02:05 | H | Agnieszka Radwanska | 2:1 | |
| 26.01.2012 03:30 | A | Kim Clijsters | 2:1 | |
| 28.01.2012 09:35 | H | Maria Sharapova | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.07.2011 22:40 | H | Marina Erakovic | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 19.10.2011 17:35 | H | Barbora Zahlavova Strycova | 2:0 | |
| 20.10.2011 19:05 | H | Alberta Brianti | 2:0 | |
| 21.10.2011 17:10 | H | Iveta Benesova | 2:0 | |
| 22.10.2011 17:25 | H | Julia Görges | 2:0 | |
| 23.10.2011 15:00 | H | Monica Niculescu | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 09.03.2012 23:45 | H | Mona Barthel | 2:1 | |
| 11.03.2012 22:45 | H | Svetlana Kuznetsova | 2:0 | |
| 13.03.2012 21:10 | H | Julia Görges | 2:0 | |
| 14.03.2012 21:35 | H | Agnieszka Radwanska | 2:0 | |
| 17.03.2012 02:05 | H | Angelique Kerber | 2:0 | |
| 18.03.2012 19:00 | H | Maria Sharapova | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 05.10.2011 06:30 | A | Polona Hercog | 2:0 | |
| 06.10.2011 06:30 | A | Anastasia Pavlyuchenkova | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 22.02.2012 16:00 | H | Julia Görges | -:- |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 16.05.2012 21:20 | H | Shahar Peer | 2:0 | |
| 17.05.2012 15:00 | H | Dominika Cibulkova | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 06.05.2012 16:25 | H | Svetlana Kuznetsova | 2:0 | |
| 08.05.2012 12:35 | H | Andrea Hlavackova | 2:0 | |
| 09.05.2012 19:00 | H | Ana Ivanovic | 2:0 | |
| 11.05.2012 10:50 | H | Na Li | 2:1 | |
| 12.05.2012 10:50 | H | Agnieszka Radwanska | 2:0 | |
| 13.05.2012 13:30 | H | Serena Williams | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 26.04.2012 18:40 | H | Andrea Petkovic | 1:0 | |
| 27.04.2012 16:25 | H | Mona Barthel | 2:1 | |
| 28.04.2012 14:00 | H | Agnieszka Radwanska | 2:0 | |
| 29.04.2012 18:30 | H | Maria Sharapova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 15.02.2012 17:45 | H | Mona Barthel | 2:0 | |
| 16.02.2012 15:25 | H | Simona Halep | 2:0 | |
| 17.02.2012 15:40 | H | Yanina Wickmayer | 2:0 | |
| 18.02.2012 17:30 | H | Agnieszka Radwanska | 2:0 | |
| 19.02.2012 16:00 | H | Samantha Stosur | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 11.08.2011 03:00 | A | Stephanie Dubois | 2:0 | |
| 11.08.2011 20:00 | A | Maria Martinez Sanchez | 2:0 | |
| 12.08.2011 19:05 | A | Galina Voskoboeva | 2:0 | |
| 14.08.2011 00:30 | H | Serena Williams | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.05.2012 10:00 | H | Alberta Brianti | -:- |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 23.03.2012 19:25 | H | Michaella Krajicek | 2:0 | |
| 26.03.2012 02:35 | H | Heather Watson | 2:0 | |
| 26.03.2012 23:00 | H | Dominika Cibulkova | 2:1 | |
| 29.03.2012 01:00 | H | Marion Bartoli | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 27.09.2011 04:00 | H | Irina Begu | 2:0 | |
| 28.09.2011 05:15 | H | Klara Zakopalova | 2:0 | |
| 29.09.2011 06:55 | H | Marion Bartoli | 2:0 | |
| 30.09.2011 07:55 | A | Agnieszka Radwanska | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 30.08.2011 17:10 | H | Johanna Larsson | 2:0 | |
| 02.09.2011 01:10 | H | Gisela Dulko | 2:0 | |
| 03.09.2011 22:15 | H | Serena Williams | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 18.08.2011 02:30 | H | Shahar Peer | -:- |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 21.06.2011 17:30 | A | Magdalena Rybarikova | 1:0 | |
| 22.06.2011 18:50 | A | Iveta Benesova | 2:0 | |
| 24.06.2011 16:40 | A | Daniela Hantuchova | 2:1 | |
| 27.06.2011 13:00 | A | Nadia Petrova | 2:0 | |
| 28.06.2011 19:55 | A | Tamira Paszek | 2:0 | |
| 30.06.2011 14:00 | H | Petra Kvitova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 26.10.2011 16:00 | H | Samantha Stosur | 2:0 | |
| 27.10.2011 16:00 | H | Na Li | 2:0 | |
| 28.10.2011 19:35 | A | Marion Bartoli | 1:2 | |
| 29.10.2011 16:35 | A | Vera Zvonareva | 2:0 | |
| 30.10.2011 16:05 | A | Petra Kvitova | 1:2 |












