| Land | Belarus |
|---|
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 30.07.2012 13:00 | H | Irina Begu | 2:1 | |
| 31.07.2012 20:00 | H | Maria Martinez Sanchez | 2:0 | |
| 01.08.2012 16:00 | H | Nadia Petrova | 2:0 | |
| 02.08.2012 13:00 | H | Angelique Kerber | 2:0 | |
| 03.08.2012 18:05 | H | Serena Williams | 0:2 | |
| 04.08.2012 13:00 | H | Maria Kirilenko | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 15.01.2013 03:00 | H | Monica Niculescu | 2:0 | |
| 17.01.2013 01:00 | H | Eleni Daniilidou | 2:0 | |
| 19.01.2013 01:00 | H | Jamie Hampton | 2:1 | |
| 21.01.2013 03:50 | H | Elena Vesnina | 2:0 | |
| 23.01.2013 01:00 | H | Svetlana Kuznetsova | 2:0 | |
| 24.01.2013 05:25 | H | Sloane Stephens | 2:0 | |
| 26.01.2013 09:30 | H | Na Li | 2:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.03.2013 01:30 | H | Daniela Hantuchova | 2:0 | |
| 12.03.2013 03:00 | H | Kirsten Flipkens | 2:1 | |
| 13.03.2013 00:35 | H | Urszula Radwanska | 2:0 | |
| 14.03.2013 23:00 | H | Caroline Wozniacki | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 01.10.2012 09:15 | H | Alize Cornet | 2:0 | |
| 02.10.2012 13:30 | H | Sabine Lisicki | 2:0 | |
| 04.10.2012 09:00 | H | Elena Vesnina | 2:0 | |
| 05.10.2012 06:30 | H | Romina Oprandi | 2:0 | |
| 06.10.2012 11:05 | H | Marion Bartoli | 2:0 | |
| 07.10.2012 13:30 | H | Maria Sharapova | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 15.05.2013 21:00 | A | Julia Görges | 2:0 | |
| 16.05.2013 16:45 | A | Ayumi Morita | 1:0 | |
| 17.05.2013 19:50 | A | Samantha Stosur | 2:1 | |
| 18.05.2013 14:00 | H | Sara Errani | 2:0 | |
| 19.05.2013 13:30 | A | Serena Williams | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 06.05.2013 20:00 | H | Anastasia Pavlyuchenkova | 2:0 | |
| 08.05.2013 12:20 | H | Ekaterina Makarova | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 13.02.2013 15:05 | H | Romina Oprandi | 2:0 | |
| 14.02.2013 15:30 | H | Christina Mchale | 2:0 | |
| 15.02.2013 15:10 | H | Sara Errani | 2:0 | |
| 16.02.2013 16:00 | H | Agnieszka Radwanska | 2:0 | |
| 17.02.2013 16:00 | H | Serena Williams | 2:1 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.08.2012 19:30 | H | Tamira Paszek | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 25.09.2012 11:00 | H | Tamira Paszek | 2:0 | |
| 26.09.2012 13:25 | H | Roberta Vinci | 2:0 | |
| 27.09.2012 10:20 | H | Angelique Kerber | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 24.10.2012 18:25 | H | Angelique Kerber | 2:1 | |
| 25.10.2012 17:45 | H | Serena Williams | 0:2 | |
| 26.10.2012 21:15 | H | Na Li | 2:0 | |
| 27.10.2012 15:20 | A | Maria Sharapova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 02.01.2013 10:00 | H | Sabine Lisicki | 2:0 | |
| 03.01.2013 04:45 | H | Ksenia Pervak | 2:0 | |
| 04.01.2013 10:00 | H | Serena Williams | 0:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 10.10.2012 15:30 | H | Arantxa Rus | 2:0 | |
| 11.10.2012 15:30 | H | Simona Halep | 2:0 | |
| 12.10.2012 15:40 | H | Petra Martic | 2:0 | |
| 13.10.2012 16:00 | H | Irina Begu | 2:0 | |
| 14.10.2012 14:00 | H | Julia Görges | 2:0 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.05.2012 11:00 | H | Alberta Brianti | 2:1 | |
| 30.05.2012 11:00 | H | Dinah Pfizenmaier | 2:0 | |
| 01.06.2012 20:00 | H | Aleksandra Wozniak | 2:0 | |
| 03.06.2012 13:05 | H | Dominika Cibulkova | 0:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 28.08.2012 02:50 | H | Alexandra Panova | 2:0 | |
| 29.08.2012 17:00 | H | Kirsten Flipkens | 2:0 | |
| 01.09.2012 02:55 | H | Jie Zheng | 2:0 | |
| 03.09.2012 00:45 | H | Anna Tatishvili | 2:0 | |
| 04.09.2012 17:00 | H | Samantha Stosur | 2:1 | |
| 07.09.2012 20:35 | H | Maria Sharapova | 2:1 | |
| 09.09.2012 22:30 | H | Serena Williams | 1:2 |
| Runde | Datum | Ort | Gegner | Res. |
|---|---|---|---|---|
| 26.06.2012 17:50 | A | Irina Falconi | 2:0 | |
| 28.06.2012 18:25 | A | Romina Oprandi | 2:0 | |
| 30.06.2012 14:45 | A | Jana Cepelova | 2:0 | |
| 02.07.2012 17:15 | A | Ana Ivanovic | 2:0 | |
| 03.07.2012 20:20 | A | Tamira Paszek | 2:0 | |
| 05.07.2012 15:25 | A | Serena Williams | 0:2 |
WTA
diese Videos sind in Deinem Land nicht verfügbar.









