American Football - NFL
| AFC East | |||||||
|---|---|---|---|---|---|---|---|
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | New England Patriots | 0.625 | 16 | 10 | 6 | 427:285 | 142 |
| 2 | New York Jets | 0.563 | 16 | 9 | 7 | 348:236 | 112 |
| 3 | Miami Dolphins | 0.438 | 16 | 7 | 9 | 360:390 | -30 |
| 4 | Buffalo Bills | 0.375 | 16 | 6 | 10 | 258:326 | -68 |
| AFC North | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | Cincinnati Bengals | 0.625 | 16 | 10 | 6 | 305:291 | 14 |
| 2 | Baltimore Ravens | 0.563 | 16 | 9 | 7 | 391:261 | 130 |
| 3 | Pittsburgh Steelers | 0.563 | 16 | 9 | 7 | 368:324 | 44 |
| 4 | Cleveland Browns | 0.313 | 16 | 5 | 11 | 245:375 | -130 |
| AFC South | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | Indianapolis Colts | 0.875 | 16 | 14 | 2 | 416:307 | 109 |
| 2 | Houston Texans | 0.563 | 16 | 9 | 7 | 388:333 | 55 |
| 3 | Jacksonville Jaguars | 0.438 | 16 | 7 | 9 | 290:380 | -90 |
| 4 | Tennessee Titans | 0.438 | 16 | 7 | 9 | 314:442 | -128 |
| AFC West | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | San Diego Chargers | 0.813 | 16 | 13 | 3 | 454:320 | 134 |
| 2 | Denver Broncos | 0.500 | 16 | 8 | 8 | 326:324 | 2 |
| 3 | Oakland Raiders | 0.313 | 16 | 5 | 11 | 197:379 | -182 |
| 4 | Kansas City Chiefs | 0.250 | 16 | 4 | 12 | 294:424 | -130 |
| NFC East | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | Dallas Cowboys | 0.688 | 16 | 11 | 5 | 361:250 | 111 |
| 2 | Philadelphia Eagles | 0.688 | 16 | 11 | 5 | 429:337 | 92 |
| 3 | New York Giants | 0.500 | 16 | 8 | 8 | 402:427 | -25 |
| 4 | Washington Redskins | 0.250 | 16 | 4 | 12 | 266:336 | -70 |
| NFC North | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | Minnesota Vikings | 0.750 | 16 | 12 | 4 | 470:312 | 158 |
| 2 | Green Bay Packers | 0.688 | 16 | 11 | 5 | 461:297 | 164 |
| 3 | Chicago Bears | 0.438 | 16 | 7 | 9 | 327:375 | -48 |
| 4 | Detroit Lions | 0.125 | 16 | 2 | 14 | 262:494 | -232 |
| NFC South | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | New Orleans Saints | 0.813 | 16 | 13 | 3 | 510:341 | 169 |
| 2 | Atlanta Falcons | 0.563 | 16 | 9 | 7 | 363:325 | 38 |
| 3 | Carolina Panthers | 0.500 | 16 | 8 | 8 | 315:308 | 7 |
| 4 | Tampa Bay Buccaneers | 0.188 | 16 | 3 | 13 | 244:400 | -156 |
| NFC West | |||||||
| # | Name | % | Sp. | S | N | Punkte | +/- |
| 1 | Arizona Cardinals | 0.625 | 16 | 10 | 6 | 375:325 | 50 |
| 2 | San Francisco 49ers | 0.500 | 16 | 8 | 8 | 330:281 | 49 |
| 3 | Seattle Seahawks | 0.313 | 16 | 5 | 11 | 280:390 | -110 |
| 4 | St. Louis Rams | 0.125 | 16 | 2 | 14 | 215:396 | -181 |


