| Premier League 1999/2000 - Spielplan |
| « | » |
| Deine Auswahl | |
| » Ergebnisse | » Gesamter Spielplan |
| » Teams & Spieler | |
| 1. Spieltag | ||||||
| Sa | 07.08.1999 | Arsenal FC | - | Leicester City | 2:1 | |
| Chelsea FC | - | Sunderland AFC | 4:0 | |||
| Coventry City | - | Southampton FC | 0:1 | |||
| Leeds United | - | Derby County | 0:0 | |||
| Middlesbrough FC | - | Bradford City | 0:1 | |||
| Newcastle United | - | Aston Villa | 0:1 | |||
| Sheffield Wednesday | - | Liverpool FC | 1:2 | |||
| Watford FC | - | Milton Keynes Dons | 2:3 | |||
| West Ham United | - | Tottenham Hotspur | 1:0 | |||
| So | 08.08.1999 | Everton FC | - | Manchester United | 1:1 | |
| 2. Spieltag | ||||||
| Mo | 09.08.1999 | Tottenham Hotspur | - | Newcastle United | 3:1 | |
| Di | 10.08.1999 | Milton Keynes Dons | - | Middlesbrough FC | 2:3 | |
| Sunderland AFC | - | Watford FC | 2:0 | |||
| Derby County | - | Arsenal FC | 1:2 | |||
| Mi | 11.08.1999 | Leicester City | - | Coventry City | 1:0 | |
| Manchester United | - | Sheffield Wednesday | 4:0 | |||
| Southampton FC | - | Leeds United | 0:3 | |||
| Aston Villa | - | Everton FC | 3:0 | |||
| Mi | 27.10.1999 | Liverpool FC | - | West Ham United | 1:0 | |
| Sa | 08.01.2000 | Bradford City | - | Chelsea FC | 1:1 | |
| 3. Spieltag | ||||||
| Sa | 14.08.1999 | Bradford City | - | Sheffield Wednesday | 1:1 | |
| Derby County | - | Middlesbrough FC | 1:3 | |||
| Leicester City | - | Chelsea FC | 2:2 | |||
| Liverpool FC | - | Watford FC | 0:1 | |||
| Manchester United | - | Leeds United | 2:0 | |||
| Sunderland AFC | - | Arsenal FC | 0:0 | |||
| Tottenham Hotspur | - | Everton FC | 3:2 | |||
| Milton Keynes Dons | - | Coventry City | 1:1 | |||
| So | 15.08.1999 | Southampton FC | - | Newcastle United | 4:2 | |
| Mo | 16.08.1999 | Aston Villa | - | West Ham United | 2:2 | |
| 4. Spieltag | ||||||
| Sa | 21.08.1999 | Chelsea FC | - | Aston Villa | 1:0 | |
| Coventry City | - | Derby County | 2:0 | |||
| Everton FC | - | Southampton FC | 4:1 | |||
| Leeds United | - | Sunderland AFC | 2:1 | |||
| Middlesbrough FC | - | Liverpool FC | 1:0 | |||
| Newcastle United | - | Milton Keynes Dons | 3:3 | |||
| Sheffield Wednesday | - | Tottenham Hotspur | 1:2 | |||
| Watford FC | - | Bradford City | 1:0 | |||
| West Ham United | - | Leicester City | 2:1 | |||
| So | 22.08.1999 | Arsenal FC | - | Manchester United | 1:2 | |
| 5. Spieltag | ||||||
| Mo | 23.08.1999 | Leeds United | - | Liverpool FC | 1:2 | |
| Di | 24.08.1999 | Middlesbrough FC | - | Leicester City | 0:3 | |
| Watford FC | - | Aston Villa | 0:1 | |||
| Mi | 25.08.1999 | Coventry City | - | Manchester United | 1:2 | |
| Everton FC | - | Milton Keynes Dons | 4:0 | |||
| Newcastle United | - | Sunderland AFC | 1:2 | |||
| Sheffield Wednesday | - | Derby County | 0:2 | |||
| Arsenal FC | - | Bradford City | 2:0 | |||
| Mi | 12.01.2000 | Chelsea FC | - | Tottenham Hotspur | 1:0 | |
| Mi | 08.03.2000 | West Ham United | - | Southampton FC | 2:0 | |
| 6. Spieltag | ||||||
| Sa | 28.08.1999 | Aston Villa | - | Middlesbrough FC | 1:0 | |
| Bradford City | - | West Ham United | 0:3 | |||
| Derby County | - | Everton FC | 1:0 | |||
| Liverpool FC | - | Arsenal FC | 2:0 | |||
| Southampton FC | - | Sheffield Wednesday | 2:0 | |||
| Tottenham Hotspur | - | Leeds United | 1:2 | |||
| Milton Keynes Dons | - | Chelsea FC | 0:1 | |||
| So | 29.08.1999 | Sunderland AFC | - | Coventry City | 1:1 | |
| Mo | 30.08.1999 | Manchester United | - | Newcastle United | 5:1 | |
| Leicester City | - | Watford FC | 1:0 | |||
| 7. Spieltag | ||||||
| Sa | 11.09.1999 | Chelsea FC | - | Newcastle United | 1:0 | |
| Coventry City | - | Leeds United | 3:4 | |||
| Liverpool FC | - | Manchester United | 2:3 | |||
| Middlesbrough FC | - | Southampton FC | 3:2 | |||
| Sheffield Wednesday | - | Everton FC | 0:2 | |||
| Sunderland AFC | - | Leicester City | 2:0 | |||
| West Ham United | - | Watford FC | 1:0 | |||
| Milton Keynes Dons | - | Derby County | 2:2 | |||
| Arsenal FC | - | Aston Villa | 3:1 | |||
| So | 12.09.1999 | Bradford City | - | Tottenham Hotspur | 1:1 | |
| 8. Spieltag | ||||||
| Sa | 18.09.1999 | Aston Villa | - | Bradford City | 1:0 | |
| Derby County | - | Sunderland AFC | 0:5 | |||
| Leicester City | - | Liverpool FC | 2:2 | |||
| Manchester United | - | Milton Keynes Dons | 1:1 | |||
| Southampton FC | - | Arsenal FC | 0:1 | |||
| Watford FC | - | Chelsea FC | 1:0 | |||
| So | 19.09.1999 | Tottenham Hotspur | - | Coventry City | 3:2 | |
| Newcastle United | - | Sheffield Wednesday | 8:0 | |||
| Everton FC | - | West Ham United | 1:0 | |||
| Leeds United | - | Middlesbrough FC | 2:0 | |||
| 9. Spieltag | ||||||
| Sa | 25.09.1999 | Arsenal FC | - | Watford FC | 1:0 | |
| Coventry City | - | West Ham United | 1:0 | |||
| Derby County | - | Bradford City | 0:1 | |||
| Leeds United | - | Newcastle United | 3:2 | |||
| Leicester City | - | Aston Villa | 3:1 | |||
| Manchester United | - | Southampton FC | 3:3 | |||
| Middlesbrough FC | - | Chelsea FC | 0:1 | |||
| Sunderland AFC | - | Sheffield Wednesday | 1:0 | |||
| So | 26.09.1999 | Milton Keynes Dons | - | Tottenham Hotspur | 1:1 | |
| Mo | 27.09.1999 | Liverpool FC | - | Everton FC | 0:1 | |
| 10. Spieltag | ||||||
| Sa | 02.10.1999 | Aston Villa | - | Liverpool FC | 0:0 | |
| Bradford City | - | Sunderland AFC | 0:4 | |||
| Everton FC | - | Coventry City | 1:1 | |||
| Sheffield Wednesday | - | Milton Keynes Dons | 5:1 | |||
| So | 03.10.1999 | Tottenham Hotspur | - | Leicester City | 2:3 | |
| Watford FC | - | Leeds United | 1:2 | |||
| West Ham United | - | Arsenal FC | 2:1 | |||
| Newcastle United | - | Middlesbrough FC | 2:1 | |||
| Chelsea FC | - | Manchester United | 5:0 | |||
| Mo | 04.10.1999 | Southampton FC | - | Derby County | 3:3 | |
| 11. Spieltag | ||||||
| Sa | 16.10.1999 | Arsenal FC | - | Everton FC | 4:1 | |
| Coventry City | - | Newcastle United | 4:1 | |||
| Derby County | - | Tottenham Hotspur | 0:1 | |||
| Leeds United | - | Sheffield Wednesday | 2:0 | |||
| Leicester City | - | Southampton FC | 2:1 | |||
| Liverpool FC | - | Chelsea FC | 1:0 | |||
| Manchester United | - | Watford FC | 4:1 | |||
| Milton Keynes Dons | - | Bradford City | 3:2 | |||
| So | 17.10.1999 | Middlesbrough FC | - | West Ham United | 2:0 | |
| Mo | 18.10.1999 | Sunderland AFC | - | Aston Villa | 2:1 | |
| 12. Spieltag | ||||||
| Sa | 23.10.1999 | Aston Villa | - | Milton Keynes Dons | 1:1 | |
| Bradford City | - | Leicester City | 3:1 | |||
| Chelsea FC | - | Arsenal FC | 2:3 | |||
| Sheffield Wednesday | - | Coventry City | 0:0 | |||
| Southampton FC | - | Liverpool FC | 1:1 | |||
| Tottenham Hotspur | - | Manchester United | 3:1 | |||
| So | 24.10.1999 | Watford FC | - | Middlesbrough FC | 1:3 | |
| West Ham United | - | Sunderland AFC | 1:1 | |||
| Everton FC | - | Leeds United | 4:4 | |||
| Mo | 25.10.1999 | Newcastle United | - | Derby County | 2:0 | |
| 13. Spieltag | ||||||
| Sa | 30.10.1999 | Derby County | - | Chelsea FC | 3:1 | |
| Leeds United | - | West Ham United | 1:0 | |||
| Leicester City | - | Sheffield Wednesday | 3:0 | |||
| Arsenal FC | - | Newcastle United | 0:0 | |||
| Manchester United | - | Aston Villa | 3:0 | |||
| Middlesbrough FC | - | Everton FC | 2:1 | |||
| Milton Keynes Dons | - | Southampton FC | 1:1 | |||
| So | 31.10.1999 | Sunderland AFC | - | Tottenham Hotspur | 2:1 | |
| Coventry City | - | Watford FC | 4:0 | |||
| Mo | 01.11.1999 | Liverpool FC | - | Bradford City | 3:1 | |
| 14. Spieltag | ||||||
| Sa | 06.11.1999 | Liverpool FC | - | Derby County | 2:0 | |
| Manchester United | - | Leicester City | 2:0 | |||
| Middlesbrough FC | - | Sunderland AFC | 1:1 | |||
| Aston Villa | - | Southampton FC | 0:1 | |||
| Bradford City | - | Coventry City | 1:1 | |||
| Sheffield Wednesday | - | Watford FC | 2:2 | |||
| So | 07.11.1999 | Tottenham Hotspur | - | Arsenal FC | 2:1 | |
| Milton Keynes Dons | - | Leeds United | 2:0 | |||
| Chelsea FC | - | West Ham United | 0:0 | |||
| Newcastle United | - | Everton FC | 1:1 | |||
| 15. Spieltag | ||||||
| Sa | 20.11.1999 | Derby County | - | Manchester United | 1:2 | |
| Everton FC | - | Chelsea FC | 1:1 | |||
| Leeds United | - | Bradford City | 2:1 | |||
| Leicester City | - | Milton Keynes Dons | 2:1 | |||
| Southampton FC | - | Tottenham Hotspur | 0:1 | |||
| Sunderland AFC | - | Liverpool FC | 0:2 | |||
| Watford FC | - | Newcastle United | 1:1 | |||
| Arsenal FC | - | Middlesbrough FC | 5:1 | |||
| So | 21.11.1999 | West Ham United | - | Sheffield Wednesday | 4:3 | |
| Mo | 22.11.1999 | Coventry City | - | Aston Villa | 2:1 | |
| 16. Spieltag | ||||||
| Sa | 27.11.1999 | Coventry City | - | Leicester City | 0:1 | |
| Everton FC | - | Aston Villa | 0:0 | |||
| Middlesbrough FC | - | Milton Keynes Dons | 0:0 | |||
| Watford FC | - | Sunderland AFC | 2:3 | |||
| West Ham United | - | Liverpool FC | 1:0 | |||
| So | 28.11.1999 | Newcastle United | - | Tottenham Hotspur | 2:1 | |
| Leeds United | - | Southampton FC | 1:0 | |||
| Arsenal FC | - | Derby County | 2:1 | |||
| Chelsea FC | - | Bradford City | 1:0 | |||
| Mi | 02.02.2000 | Sheffield Wednesday | - | Manchester United | 0:1 | |
| 17. Spieltag | ||||||
| Sa | 04.12.1999 | Aston Villa | - | Newcastle United | 0:1 | |
| Bradford City | - | Middlesbrough FC | 1:1 | |||
| Leicester City | - | Arsenal FC | 0:3 | |||
| Manchester United | - | Everton FC | 5:1 | |||
| Southampton FC | - | Coventry City | 0:0 | |||
| Sunderland AFC | - | Chelsea FC | 4:1 | |||
| Milton Keynes Dons | - | Watford FC | 5:0 | |||
| So | 05.12.1999 | Liverpool FC | - | Sheffield Wednesday | 4:1 | |
| Derby County | - | Leeds United | 0:1 | |||
| Mo | 06.12.1999 | Tottenham Hotspur | - | West Ham United | 0:0 | |
| 18. Spieltag | ||||||
| Sa | 18.12.1999 | Leicester City | - | Derby County | 0:1 | |
| Liverpool FC | - | Coventry City | 2:0 | |||
| Middlesbrough FC | - | Tottenham Hotspur | 2:1 | |||
| Sunderland AFC | - | Southampton FC | 2:0 | |||
| Watford FC | - | Everton FC | 1:3 | |||
| West Ham United | - | Manchester United | 2:4 | |||
| Arsenal FC | - | Milton Keynes Dons | 1:1 | |||
| Aston Villa | - | Sheffield Wednesday | 2:1 | |||
| Bradford City | - | Newcastle United | 2:0 | |||
| So | 19.12.1999 | Chelsea FC | - | Leeds United | 0:2 | |
| 19. Spieltag | ||||||
| So | 26.12.1999 | Coventry City | - | Arsenal FC | 3:2 | |
| Derby County | - | Aston Villa | 0:2 | |||
| Everton FC | - | Sunderland AFC | 5:0 | |||
| Leeds United | - | Leicester City | 2:1 | |||
| Manchester United | - | Bradford City | 4:0 | |||
| Newcastle United | - | Liverpool FC | 2:2 | |||
| Sheffield Wednesday | - | Middlesbrough FC | 1:0 | |||
| Southampton FC | - | Chelsea FC | 1:2 | |||
| Tottenham Hotspur | - | Watford FC | 4:0 | |||
| Milton Keynes Dons | - | West Ham United | 2:2 | |||
| 20. Spieltag | ||||||
| Di | 28.12.1999 | Arsenal FC | - | Leeds United | 2:0 | |
| Bradford City | - | Everton FC | 0:0 | |||
| Leicester City | - | Newcastle United | 1:2 | |||
| Liverpool FC | - | Milton Keynes Dons | 3:1 | |||
| Sunderland AFC | - | Manchester United | 2:2 | |||
| Watford FC | - | Southampton FC | 3:2 | |||
| West Ham United | - | Derby County | 1:1 | |||
| Mi | 29.12.1999 | Aston Villa | - | Tottenham Hotspur | 1:1 | |
| Chelsea FC | - | Sheffield Wednesday | 3:0 | |||
| Sa | 19.02.2000 | Middlesbrough FC | - | Coventry City | 2:0 | |
| 21. Spieltag | ||||||
| Mo | 03.01.2000 | Derby County | - | Watford FC | 2:0 | |
| Everton FC | - | Leicester City | 2:2 | |||
| Leeds United | - | Aston Villa | 1:2 | |||
| Newcastle United | - | West Ham United | 2:2 | |||
| Sheffield Wednesday | - | Arsenal FC | 1:1 | |||
| Southampton FC | - | Bradford City | 1:0 | |||
| Tottenham Hotspur | - | Liverpool FC | 1:0 | |||
| Milton Keynes Dons | - | Sunderland AFC | 1:0 | |||
| Di | 04.01.2000 | Coventry City | - | Chelsea FC | 2:2 | |
| Sa | 29.01.2000 | Manchester United | - | Middlesbrough FC | 1:0 | |
| 22. Spieltag | ||||||
| Sa | 15.01.2000 | Arsenal FC | - | Sunderland AFC | 4:1 | |
| Chelsea FC | - | Leicester City | 1:1 | |||
| Coventry City | - | Milton Keynes Dons | 2:0 | |||
| Everton FC | - | Tottenham Hotspur | 2:2 | |||
| Middlesbrough FC | - | Derby County | 1:4 | |||
| Sheffield Wednesday | - | Bradford City | 2:0 | |||
| Watford FC | - | Liverpool FC | 2:3 | |||
| West Ham United | - | Aston Villa | 1:1 | |||
| So | 16.01.2000 | Newcastle United | - | Southampton FC | 5:0 | |
| So | 20.02.2000 | Leeds United | - | Manchester United | 0:1 | |
| 23. Spieltag | ||||||
| Sa | 22.01.2000 | Aston Villa | - | Chelsea FC | 0:0 | |
| Bradford City | - | Watford FC | 3:2 | |||
| Derby County | - | Coventry City | 0:0 | |||
| Leicester City | - | West Ham United | 1:3 | |||
| Liverpool FC | - | Middlesbrough FC | 0:0 | |||
| Southampton FC | - | Everton FC | 2:0 | |||
| Tottenham Hotspur | - | Sheffield Wednesday | 0:1 | |||
| Milton Keynes Dons | - | Newcastle United | 2:0 | |||
